The Landings at Carlsbad 2198 Palomar Airport Road #100, Carlsbad, CA 92008
Open Monday through Saturday 8:30am to 9:00pm and Sundays from 8:30am to 4pm
Open Monday through Saturday 8:30am to 9:00pm and Sundays from 8:30am to 4pm
Wine Spirits and Beverages
Beverages
| Coffee | $2.50 | V8 | (s)$2.50 | (l) $5.00 |
| Espresso | $2.50 | Juices | (s)$2.50 | (l) $5.00 |
| Cappucino | $3.50 | Iced Tea | $2.50 | |
| Latte | $3.50 | Lemonade | $2.50 | |
| Cafe Mocha | $3.50 | Sodas List | $2.50 | |
| Hot Chocolate | $2.50 | Red Bull | $3.50 | |
| Hot Tea List | $2.50 | Perrier 0.5 litre | $3.50 | |
| Milk Add Chocolate .50 | $2.50 | Pelegrino 1.0 litre | $3.00 | |
Beers
| Cans and Bottles | |||
| Arrogant Bastard Ale | $8.00 | Stone IPA | $5.50 |
| Bud Select 55 | $3.50 | Bud Light | $3.50 |
| Coors | $3.50 | Miller Light | $3.50 |
| Michelob Ultra | $3.50 | Miller Genuine Draft | $3.50 |
| Sierra Nevada Pale Ale | $4.50 | Negro Modella | $4.50 |
| Corona | $4.50 | On Tap | |
| Corona Light | $4.50 | Guiness | $6.50/8.00 |
| Newcastle | $4.50 | Shock Top | $5.50/7.00 |
| Dos Equis Amber | $4.50 | Stone Pale Ale | $5.50/7.00 |
| Dos Equis Amber | $4.50 | Budweiser | $4.50/5.50 |
| Fox Barrell Cider | $5.00 | Coors Light | $4.50/5.50 |
| O'Douls | $3.50 | Stella | $5.50/7.00 |
Wine and Champagne
House Wines |
||
| Pepperwood Grove Estates Chardonnay | $6.00 | $24.00 |
| Pepperwood Grove Estates Cabernet Sauvignon | $6.00 | $24.00 |
| Sparkling Wine | ||
| Mimosa | $5.00 | |
| Korobel, California, NV | $9.50 | $38.00 |
| Zonin, Prosecco, Italy, NV | $7.00 | $26.00 |
White Wines |
||
| Pinot Grigio, Benvolio, Italy | $7.00 | $28.00 |
| Fume Blanc, Murphy-Goode, Sonoma | $8.00 | $32.00 |
| White Meritage, New Age, Argentina | $7.00 | $28.00 |
| Moscato, Caposaldo, Italy | $7.00 | $28.00 |
| Chardonnay, Calina, Chile | $6.00 | $24.00 |
| Chardonnay, Hess, Monterey | $7.00 | $28.00 |
| Chardonnay, Cambria, Santa Barbara | $9.00 | $36.00 |
| Chardonnay, Roth, Alexander Valley | $11.00 | $44.00 |
| Chardonnay, LaCrema, Sonoma Coast | $13.00 | $52.00 |
Red Wines |
||
| Pinot Noir, La Crema, Sonoma Coast | $12.00 | $48.00 |
| Merlot, Murphy-Goode, Alexander Valley | $9.00 | $34.00 |
| Shiraz, Yangarra, Austrailia | $12.00 | $48.00 |
| Cabernet Sauvignon, Lyeth, California | $7.00 | $26.00 |
| Cabernet Sauvignon, Arrowhead, Sonoma | $16.00 | $64.00 |
| Cabernet Sauvignon, Les Jamelles, France | $8.00 | $32.00 |
| Red Blend, Eponymous, Napa Valley | $15.00 | $60.00 |
| 33 Degrees N, Fallbrook Winery, Fallbrook Winery | $15.00 | $60.00 |
Sodas and Soft Drinks |
Hot Teas |
|
|
Waters |
Juices |
|
|
Daily Martinis |
|
| Monday | Dirty Martini (vodka or gin) |
| Tuesday | Tequilatini |
| Wednesday | Appletini |
| Thursday | Strawberry Lemontini |
| Friday | Raspberry Lemontini |
| Saturday | Arnold Palmer Vodka Martini |
